Counts of new USDOT registrations (for-hire, interstate), MC applications, authorities granted, insurance filings and cancellations, suspensions and reinstatements, from FMCSA's daily open data. Updated every morning.
| Day | Insurance lapse | Suspended (insurance) | Granted | Applied | Insurance filed | New DOT | Reinstated | Suspended (BOC-3) | 30 days in |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Sep 12 | 0 | 74 | 157 | 107 | 23 | 0 | 29 | 3 | 0 |
| Fri, Sep 11 | 0 | 37 | 237 | 455 | 146 | 6 | 98 | 0 | 0 |
| Thu, Sep 10 | 0 | 104 | 180 | 419 | 114 | 8 | 103 | 0 | 0 |
| Wed, Sep 9 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Tue, Sep 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Mon, Sep 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, Sep 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TX 22 CA 21 FL 16 IL 10 OH 8 NC 7 GA 7 IN 7 NJ 5 AZ 5 OK 4 MD 4 UT 3 MN 3 KY 3 VA 3 PA 3 WA 3 MA 3 TN 2 AL 2 NM 2 LA 2 MI 2 ON 1 DE 1 SC 1 OR 1 NH 1 NE 1 MO 1 CO 1 AR 1 WI 1